Certificate Rates

Certificate Rates
(Rates effective 7/21)
Type and Term Minimum Balance to Earn APY Dividend Rate Annual Percentage Yield
3 month $500 0.60% 0.60%
6 month $500 0.80% 0.80%
9 month $500 1.05% 1.05%
12 month $500 1.30% 1.30%
18 month $500 1.44% 1.45%
24 month $500 1.99% 2.00%
36 month $500 2.43% 2.45%
48 month $500 2.72% 2.75%
60 month $500 2.96% 3.00%
GoSave $100 1.05% 1.05%
Rate Riser Certificate, 24 month $1000 1.74% 1.75%
Certificate Plus, 6 month $250 0.55% 0.55%
Certificate Plus, 12 month $250 1.05% 1.05%
Certificate Plus, 18 month $250 1.20% 1.20%
Certificate Plus, 24 month $250 1.74% 1.75%
Please contact SCU for other terms and conditions of these accounts. Certificates may have penalty for early withdrawal. Fees may reduce earnings on the account.

 

Please note the Truth-In-Savings Disclosures and Fee and Charge Schedule.